Institutional Account
Minimum deposit is $500 000
VIP FX Account.
Minimum deposit is 1 mln usd.
Segregated account with AA-rated Swiss Private Bank.
Ability to earn up to 6% p.a in USD for whole amount of deposit and trade forex with MIG Investments.
Free Gold Visa Card.
For high networth individuals and institutions.
*Stop/Limit orders colomn shows minimum distance for pending orders from current market price.
Majors
| Symbol | Spread | Limit & Stop Orders | Max Per Trade (Streamline) | |
| EURUSD | 1 | 5 | 200 | |
| USDJPY | 1 | 5 | 100 | |
| AUDUSD | 2 | 5 | 50 | |
| GBPUSD | 2 | 5 | 50 | |
| USDCHF | 2 | 5 | 100 | |
| USDCAD | 2 | 5 | 50 | |
| NZDUSD | 3 | 5 | 50 | |
Crosses
| Symbol | Spread | Limit & Stop Orders | Max Per Trade (Streamline) | |
| EURGBP | 1 | 5 | 100 | |
| EURCHF | 2 | 5 | 100 | |
| EURJPY | 2 | 5 | 50 | |
| CADJPY | 3 | 5 | 50 | |
| CHFJPY | 3 | 5 | 50 | |
| AUDJPY | 4 | 5 | 50 | |
| GBPCHF | 5 | 5 | 50 | |
| NZDJPY | 5 | 5 | 20 | |
| EURAUD | 7 | 5 | 50 | |
| EURCAD | 5 | 5 | 20 | |
| AUDCHF | 6 | 5 | 30 | |
| NZDCAD | 6 | 5 | 20 | |
| EURDKK | 5 | 5 | 50 | |
| AUDCAD | 6 | 5 | 20 | |
| GBPCAD | 7 | 5 | 20 | |
| GBPAUD | 7 | 5 | 20 | |
| CADCHF | 6 | 5 | 20 | |
| NZDCHF | 6 | 5 | 20 | |
| GBPJPY | 5 | 5 | 50 | |
| NOKSEK | 8 | 5 | 50 | |
| EURNZD | 6-19 | 5 | 20 | |
| AUDNZD | 8-18 | 5 | 20 | |
| EURTRY | 15-32 | 5 | 20 | |
| EURNOK | 25 | 10 | 50 | |
| EURSEK | 25 | 10 | 50 | |
Exotics
| Symbol | Spread | Limit & Stop Orders | Max Per Trade (Streamline) | |
| CADSGD | 5 | 5 | 10 | |
| SGDJPY | 5 | 5 | 10 | |
| USDHKD | 6 | 5 | 50 | |
| USDSGD | 5 | 5 | 30 | |
| CHFSGD | 8 | 5 | 10 | |
| EURSGD | 8 | 5 | 20 | |
| NOKJPY | 8 | 5 | 50 | |
| SEKJPY | 11 | 5 | 50 | |
| NZDSGD | 11 | 5 | 10 | |
| USDTRY | 10-22 | 5 | 20 | |
| TRYJPY | 10-22 | 5 | 20 | |
| GBPNZD | 15 | 5 | 50 | |
| GBPSGD | 13 | 5 | 10 | |
| USDDKK | 13 | 5 | 20 | |
| EURHKD | 25 | 10 | 50 | |
| USDNOK | 25 | 10 | 20 | |
| NZDDKK | 25 | 10 | 20 | |
| CHFNOK | 25 | 10 | 30 | |
| CHFPLN | 25 | 10 | 30 | |
| EURCZK | 25 | 10 | 30 | |
| EURHUF | 25 | 10 | 30 | |
| USDCZK | 25 | 10 | 30 | |
| USDPLN | 25 | 10 | 30 | |
| USDHUF | 25 | 10 | 20 | |
| SGDHKD | 25 | 10 | 30 | |
| EURPLN | 25 | 10 | 50 | |
| USDSEK | 25 | 10 | 20 | |
| USDMXN | 50 | 15 | 30 | |
| HKDJPY | 50 | 15 | 30 | |
| GBPPLN | 50 | 15 | 20 | |
| GBPNOK | 70 | 15 | 10 | |
| GBPSEK | 70 | 15 | 10 | |
| NZDSEK | 70 | 15 | 10 | |
| GBPTRY | 25-42 | 10 | 50 | |
| GBPDKK | 30 | 15 | 50 | |
| GBPHUF | 40 | 15 | 10 | |
| EURZAR | 110 | 20 | 10 | |
| USDZAR | 110 | 20 | 10 | |
Spreads listed are ‘Targeted Spreads’. During volatile market conditions, nights with low liquidity, and around important news announcements, spreads may increase for some or all pairs.
currency trading with Swiss forex broker. Metatrader forex trading platform.Also we can offer metatrader forex brokers


