<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Forex Trading</title>
	<atom:link href="http://www.swissnetbroker.com/forex/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swissnetbroker.com/forex</link>
	<description>forex blog</description>
	<lastBuildDate>Wed, 01 Sep 2010 00:05:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>EUR/USD Range Should Hold Ahead Of ECB Decision</title>
		<link>http://www.swissnetbroker.com/forex/2010/09/eurusd-range-should-hold-ahead-of-ecb-decision/</link>
		<comments>http://www.swissnetbroker.com/forex/2010/09/eurusd-range-should-hold-ahead-of-ecb-decision/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 00:05:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency news]]></category>

		<guid isPermaLink="false">http://www.swissnetbroker.com/forex/2010/09/eurusd-range-should-hold-ahead-of-ecb-decision/</guid>
		<description><![CDATA[The EUR/USD has given back some of its earlier gains but remains positive for the day and on track to test the upper bound of the current range. Support for the single currency could be due to a brighter outlook for yields on the back of ECB President Trichet&#8217;s comments at the Jackson Hole Conference, [...]]]></description>
		<wfw:commentRss>http://www.swissnetbroker.com/forex/2010/09/eurusd-range-should-hold-ahead-of-ecb-decision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/GBP Channel Looks to Yield Expectations</title>
		<link>http://www.swissnetbroker.com/forex/2010/08/eurgbp-channel-looks-to-yield-expectations/</link>
		<comments>http://www.swissnetbroker.com/forex/2010/08/eurgbp-channel-looks-to-yield-expectations/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 23:47:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency news]]></category>

		<guid isPermaLink="false">http://www.swissnetbroker.com/forex/2010/08/eurgbp-channel-looks-to-yield-expectations/</guid>
		<description><![CDATA[The Euro and British Pound have benefitted from a return of risk appetite where both currencies have made gains against their safe haven counterparts. However, the single currency has outshined the sterling as it maintains a stronger relationship with risk and is also benefitting from rising yield expectations.]]></description>
		<wfw:commentRss>http://www.swissnetbroker.com/forex/2010/08/eurgbp-channel-looks-to-yield-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/CHF Range Testing Critical Pivot Level</title>
		<link>http://www.swissnetbroker.com/forex/2010/08/gbpchf-range-testing-critical-pivot-level/</link>
		<comments>http://www.swissnetbroker.com/forex/2010/08/gbpchf-range-testing-critical-pivot-level/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 23:32:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency news]]></category>

		<guid isPermaLink="false">http://www.swissnetbroker.com/forex/2010/08/gbpchf-range-testing-critical-pivot-level/</guid>
		<description><![CDATA[The British Pound has fallen out of favor with traders as concerns grow that the austerity measures underway by the new coalition government will stall growth going forward. A dimming picture for the global economy has added to the bearish sterling sentiment especially against safe-haven currencies.]]></description>
		<wfw:commentRss>http://www.swissnetbroker.com/forex/2010/08/gbpchf-range-testing-critical-pivot-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZD/USD Channel At Risk As Growth Signs Dim</title>
		<link>http://www.swissnetbroker.com/forex/2010/08/nzdusd-channel-at-risk-as-growth-signs-dim/</link>
		<comments>http://www.swissnetbroker.com/forex/2010/08/nzdusd-channel-at-risk-as-growth-signs-dim/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 23:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency news]]></category>

		<guid isPermaLink="false">http://www.swissnetbroker.com/forex/2010/08/nzdusd-channel-at-risk-as-growth-signs-dim/</guid>
		<description><![CDATA[The New Zealand dollar erased the majority of its gains on the week today weighed by dovish comments from RBNZ Governor Bollard and disappointing U.S. data. Weaker than expected manufacturing data and a rise in initial jobless claims above a half million, sparked a flight to safety, punishing the high yielder.]]></description>
		<wfw:commentRss>http://www.swissnetbroker.com/forex/2010/08/nzdusd-channel-at-risk-as-growth-signs-dim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/GBP Channel Holds As Yield Expectations Fluctuate</title>
		<link>http://www.swissnetbroker.com/forex/2010/08/eurgbp-channel-holds-as-yield-expectations-fluctuate-2/</link>
		<comments>http://www.swissnetbroker.com/forex/2010/08/eurgbp-channel-holds-as-yield-expectations-fluctuate-2/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 22:52:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency news]]></category>

		<guid isPermaLink="false">http://www.swissnetbroker.com/forex/2010/08/eurgbp-channel-holds-as-yield-expectations-fluctuate-2/</guid>
		<description><![CDATA[The Euro pushed higher against the Pound on the day as the outlook for an ECB rate hike improved on the back of better than expected fundamental data and strong demand for Spanish and Irish sovereign debt. Successful bond auctions from two of the most beleaguered countries helped ease concerns that the debt crisis could [...]]]></description>
		<wfw:commentRss>http://www.swissnetbroker.com/forex/2010/08/eurgbp-channel-holds-as-yield-expectations-fluctuate-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/GBP Channel Holds As Yield Expectations Fluctuate</title>
		<link>http://www.swissnetbroker.com/forex/2010/08/eurgbp-channel-holds-as-yield-expectations-fluctuate/</link>
		<comments>http://www.swissnetbroker.com/forex/2010/08/eurgbp-channel-holds-as-yield-expectations-fluctuate/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 22:52:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency news]]></category>

		<guid isPermaLink="false">http://www.swissnetbroker.com/forex/2010/08/eurgbp-channel-holds-as-yield-expectations-fluctuate/</guid>
		<description><![CDATA[The Euro pushed higher against the Pound on the day as the outlook for an ECB rate hike improved on the back of better than expected fundamental data and strong demand for Spanish and Irish sovereign debt. Successful bond auctions from two of the most beleaguered countries helped ease concerns that the debt crisis could [...]]]></description>
		<wfw:commentRss>http://www.swissnetbroker.com/forex/2010/08/eurgbp-channel-holds-as-yield-expectations-fluctuate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/AUD Range Waits For Shift in Risk Trends</title>
		<link>http://www.swissnetbroker.com/forex/2010/08/euraud-range-waits-for-shift-in-risk-trends/</link>
		<comments>http://www.swissnetbroker.com/forex/2010/08/euraud-range-waits-for-shift-in-risk-trends/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 21:43:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency news]]></category>

		<guid isPermaLink="false">http://www.swissnetbroker.com/forex/2010/08/euraud-range-waits-for-shift-in-risk-trends/</guid>
		<description><![CDATA[The Australian dollar erased earlier weakness on the back of an improving outlook for the global economy. Although U.S. equity markets are down on the day, they have managed to recover a portion of the opening dip.]]></description>
		<wfw:commentRss>http://www.swissnetbroker.com/forex/2010/08/euraud-range-waits-for-shift-in-risk-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/USD Channel Provides Opportunity with Sterling Stretched</title>
		<link>http://www.swissnetbroker.com/forex/2010/07/gbpusd-channel-provides-opportunity-with-sterling-stretched-2/</link>
		<comments>http://www.swissnetbroker.com/forex/2010/07/gbpusd-channel-provides-opportunity-with-sterling-stretched-2/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 21:27:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency news]]></category>

		<guid isPermaLink="false">http://www.swissnetbroker.com/forex/2010/07/gbpusd-channel-provides-opportunity-with-sterling-stretched-2/</guid>
		<description><![CDATA[Another solid week of U.K. fundamental releases, including the CBI sales report which reported that 51% of retailers surveyed said that sales were better than a year ago versus 18% that had negative results, added to prevailing bullish sentiment. Domestic demand may continue to improve as the consumer credit report surprised with a 0.2 billion [...]]]></description>
		<wfw:commentRss>http://www.swissnetbroker.com/forex/2010/07/gbpusd-channel-provides-opportunity-with-sterling-stretched-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUD/USD Channel Signals Potential Return of Risk Aversion</title>
		<link>http://www.swissnetbroker.com/forex/2010/07/audusd-channel-signals-potential-return-of-risk-aversion-2/</link>
		<comments>http://www.swissnetbroker.com/forex/2010/07/audusd-channel-signals-potential-return-of-risk-aversion-2/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 21:27:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency news]]></category>

		<guid isPermaLink="false">http://www.swissnetbroker.com/forex/2010/07/audusd-channel-signals-potential-return-of-risk-aversion-2/</guid>
		<description><![CDATA[The Australian dollar has seen support throughout July as strong corporate earnings and fading concerns over Europe have fueled broader optimism. The AUD/USD has seen its correlation with equity markets strengthen to 86% as the high yielder continues to benefit from risk appetite.]]></description>
		<wfw:commentRss>http://www.swissnetbroker.com/forex/2010/07/audusd-channel-signals-potential-return-of-risk-aversion-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/JPY Range Holds as BoE Remains Directionless</title>
		<link>http://www.swissnetbroker.com/forex/2010/07/gbpjpy-range-holds-as-boe-remains-directionless-2/</link>
		<comments>http://www.swissnetbroker.com/forex/2010/07/gbpjpy-range-holds-as-boe-remains-directionless-2/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 21:27:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency news]]></category>

		<guid isPermaLink="false">http://www.swissnetbroker.com/forex/2010/07/gbpjpy-range-holds-as-boe-remains-directionless-2/</guid>
		<description><![CDATA[The Pound spiked higher as the U.K. economy grew more than expected in the second half adding to the optimism that June’s strong retail sales report initiated. Bullish conviction may be limited as the minutes from the BoE’s last meeting reflected the MPC’s uncertainty over future policy.]]></description>
		<wfw:commentRss>http://www.swissnetbroker.com/forex/2010/07/gbpjpy-range-holds-as-boe-remains-directionless-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
